Date | Title | Distance | Time | Rank | Comments |
99/01/10 | Kadoma Half Marathon | (finished) |
Run along Yodo river. Though wind brew very hard, I made my new record. | ||
99/01/17 | Settsu Yodo-gawa Marathon 199th | (finished) |
26 / 69 | Run along Yodo river. I hear this race held every month. | |
99/02/07 | Kyoto Kizu-gawa Marathon 16th | (finished) |
Blessed with good weather, I broke 3.5hours. But I broke down with my foot at 35km, later I must rest for several weeks. | ||
99/03/07 | Sasayama ABC Marathon 19th | (DNF) |
It was rained and cold. Becuse of my foot's disorder, I retired at 21km. | ||
99/03/14 | Kyoto City Half Marathon 6th | (finished) |
Run about central Kyoto. I had no trouble with my foot, I broke 90 minutes again. | ||
99/05/16 | Settsu Yodo-gawa Marathon 203th | (finished) |
I could break 40 minutes with a little dash. | ||
99/05/30 | Nishinomiya International Half Marathon '99 | (finished) |
The day before the race, I run about Rokko Mountains and was tired. But I made my new record again. That's incredible. | ||
99/06/06 | Arashiyama Charity Fan-Run | (finished) |
unknown | It was a small and relaxed race. And it was so hot that I can't renew my record. | |
99/10/17 | Settsu Yodo-gawa Marathon 206th | (finished) |
Although I run about Myoken Mountains the day before, I made my new record. Training in slopes may make me strong. | ||
99/11/03 | Tamba-Kogen Road Race | (finished) |
At the first I aimed at 4m15s/km, but on my way to over pace, I tried under 2 hours, but lost 4 seconds. | ||
99/11/07 | Hikone City Marathon | (finished) |
Run about Hikone Castle, Shiga Pref. There are many corners. | ||
99/11/23 | Fukuchiyama Marathon 9th | (finished) |
I FINISHIED SUB-THREE AT LAST. I marked the result by the grace of hard training in summer. | ||
99/12/05 | Nara Kasuga Daibutsu Marathon 19th | (finished) |
There are no need to be afraid of many ups and downs. |
Records of '97-'98
Records of 2000
figure:99/10/17Settsu Yodo-gawa Marathon